Reviewed by Louise S.
Verified Buyer
I recommend this product
Sizing
Perfect
Swimsuit Support
High
Level of Coverage
Moderate
Louise Sucking retired
Great fit love them
Loading...
Was this helpful?
Click here for information about how to measure.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust | 81 | 81.5 | 86 | 91 | 96 | 101 | 106 | 111 |
Under Bust | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
Waist | 63 | 65.5 | 68 | 73 | 78 | 83 | 88 | 93 |
Hip | 94 | 96.5 | 99 | 104 | 109 | 114 | 119 | 124 |
Measurements are in centimetres (cm)
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | |||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Free shipping on all orders over $100 (Australian based customers only – not applicable to international orders).
More information on our Delivery & Returns.